Presets
Named presets are Blade-only starting points. They provide practical configurations you can inspect, select and then refine. Billboard has a default configuration but no named preset library.
Available presets
Default · Patchy · Kentucky Bluegrass · Perennial Ryegrass · Tall Fescue · Sheep Fescue · Bermuda Grass · Buffalo Grass · Switchgrass · Ghost of Tsushima · Fantasy Emerald · Golden Prairie
Geometry & initial bend
| Preset | bladeWidth | bladeHeight | bladeStiffness | baseBend | baseBendScale |
|---|---|---|---|---|---|
| Default | 0.15 | 2 | 1 | 0.11 | 1 |
| Patchy | 0.1 | 1.8 | 0.9 | 0.5 | 1.6 |
| Kentucky Bluegrass | 0.1 | 2.69 | 0.88 | 0.42 | 1 |
| Perennial Ryegrass | 0.115 | 1.9 | 1.05 | 0.28 | — |
| Tall Fescue | 0.19 | 3 | 1.32 | 0.24 | — |
| Sheep Fescue | 0.1 | 3.01 | 1.4 | 0.33 | 1 |
| Bermuda Grass | 0.07 | 1.4 | 0.53 | 0.94 | 2 |
| Buffalo Grass | 0.08 | 1.72 | 1.68 | 0.28 | 1 |
| Switchgrass | 0.1 | 2.95 | 1.12 | 0.33 | 1 |
| Ghost of Tsushima | 0.25 | 3.25 | 0.45 | 0.93 | 0.3 |
| Fantasy Emerald | 0.3 | 2 | 0.05 | 0.05 | 1 |
| Golden Prairie | 0.3 | 2.27 | 0.62 | 0.02 | 0.15 |
Wind & simulation
| Preset | windIntensity | windDirection | windNoiseScale | simulationSpeed |
|---|---|---|---|---|
| Default | 2 | 0 | 0.16 | 1 |
| Patchy | 0.05 | 3.13840734641021 | 2 | 1.6 |
| Kentucky Bluegrass | 0.16 | 0 | 1.7 | 1.35 |
| Perennial Ryegrass | 0.12 | 0 | 1.85 | 1.55 |
| Tall Fescue | 0.1 | 0 | 1.45 | 1.15 |
| Sheep Fescue | 0.1 | 0 | 2.4 | 0.95 |
| Bermuda Grass | 0.035 | 0 | 2 | 1.8 |
| Buffalo Grass | 0.025 | 0 | 1.9 | 1.15 |
| Switchgrass | 0.085 | 0 | 0.72 | 0.8 |
| Ghost of Tsushima | 1.21 | 3.13840734641021 | 0.12 | 1.05 |
| Fantasy Emerald | 0.37 | -1.18159265358979 | 0.15 | 1.45 |
| Golden Prairie | 0.2 | 0 | 0.09 | 1.23 |
Appearance & variation
| Preset | baseColor | tipColor | variationColor | sheen | aoIntensity | useBladeTexture | heightVariation | widthVariation | colorVariation | colorNoiseScale |
|---|---|---|---|---|---|---|---|---|---|---|
| Default | #354d12 | #82c007 | #13a300 | 0.25 | 1 | true | 0.6 | 0.81 | 1.17 | 0.98 |
| Patchy | #3e5204 | #6dcc1b | #8a6c00 | 0.4 | 0.9 | true | 1.5 | 0.2 | 0.9 | 0 |
| Kentucky Bluegrass | #263f0d | #209d9b | #778b20 | 0.3 | 0.85 | true | 1.25 | 0.91 | 0.86 | 1.2 |
| Perennial Ryegrass | #21480b | #63a51d | #739d1d | 0.52 | 0.82 | true | 1.15 | 0.46 | 0.58 | 0.95 |
| Tall Fescue | #304813 | #91c229 | #8a8b25 | 0.2 | 0.78 | true | 1.35 | 0.72 | 0.62 | 0.75 |
| Sheep Fescue | #34492d | #78945a | #8b966b | 0.14 | 0.74 | true | 0.79 | 0.61 | 1.13 | 0.62 |
| Bermuda Grass | #24530a | #307916 | #67a31f | 0.46 | 1 | true | 0.59 | 0.58 | 0.92 | 1.18 |
| Buffalo Grass | #606d40 | #9ea85d | #259d5f | 0.12 | 0.97 | true | 1.8 | 0.16 | 0.34 | 0.72 |
| Switchgrass | #384d15 | #c0d775 | #9a8d37 | 0.11 | 0.57 | true | 0.92 | 1.14 | 0.88 | 0.48 |
| Ghost of Tsushima | #3e5204 | #106105 | #166105 | 0.32 | 1 | true | 1.28 | 0.2 | 0.23 | 0 |
| Fantasy Emerald | #123d1c | #41c200 | #00fa57 | 0.09 | 0.33 | false | 0.8 | 0.16 | 0.42 | 0.37 |
| Golden Prairie | #725f20 | #ecca41 | #b88932 | 0.19 | 0.37 | false | 0.8 | 0.57 | 0 | 0 |
Applying a preset
js
grassworks.setPreset("kentuckyBluegrass");
const current = grassworks.getGrassParams();Use setPreset() to apply a named Blade starting point, then tune individual parameters through grassParams or the runtime GUI.